Skip to main content

FIYDC 2018

News & Results

Florida International Youth Dressage Championships 2018

FEI Pony

Rider Horse Team Score Individual Score Freestyle Score Total Score Place
Tori Belles Prince Z 67.762 66.982 68.000 67.498 1
Scarlett Hansen Reve de Glatigny 64.095 60.626 67.605 63.409 2
Annelise Klepper HB Virginia 62.286 62.653 59.625 61.901 3
Nicolas Beck Gallod Welsh Thyme 54.762 60.901 61.775 58.620 4

FEI Children

Rider Horse Team Score Individual Score Total Score Place
Lily-Rose Lemaire World Lady 67.372 63.095 65.234 1

FEI Junior

Rider Horse Team Score Individual Score Freestyle Score Total Score Place
Natalia Bacariza Danguillecourt Dhannie Ymas 71.111 71.716 71.025 71.336 1
Emma Asher Traneenggaards Akondo 69.899 69.118 71.225 69.852 2
Juliette Cain Mariska 65.101 64.020 66.952 65.039 3
Sophia Schults Samour M 62.576 64.363 63.700 63.516 4
Mathilda Von Guttenberg Fly Rio 70.000 66.912

5
Emma Asher Don Fredo HD 67.778 65.441

6
Anna King RF Cameron Velvet 64.747 54.510

7

FEI Young Rider

Rider Horse Team Score Individual Score Freestyle Score Total Score Place
Beatrice Boucher Delfiano 69.804 68.725 70.017 69.415 1
Vanessa Creech-Terauds Fleur de Lis L 69.412 67.892 70.417 69.005 2
Camille Carier Bergeron Baldacci 68.186 68.431 71.075 68.862 3
Callie Jones Don Philippo 68.529 67.451 71.325 68.657 4
Natalia Bacariza Danguillecourt Rihanna Ymas 70.686 66.039 69.525 68.595 5
Jade Ellery Porsche's Eloy 69.902 66.333 68.625 68.219 6
Ava MacCoubrey Ritter Benno 69.314 66.373 68.092 67.893 7
Anna Weniger Don Derrick 66.569 67.500 68.800 67.388 8
Camille Carier Bergeron Expression 73.627 63.137 62.167 67.139 9
Rakeya Moussa Davidoff V.H. Trichelhof 66.225 67.059 68.375 66.989 10
Caroline Nicholson Diozar 64.853 66.225 67.442 65.920 11
Allison Youngdale Ramiro 64.363 65.196 65.833 64.990 12
Sophia Schults Idolo Americano HGF 64.118 63.186 64.675 63.857 13
Megan Peterson Amoretto 61.373 59.912 65.858 61.686 14
Isabel Hamill Dadiva 4 59.755 61.824 62.167 61.065 15
Vanessa Creech-Terauds Rob Roy 66.912 66.422

16
Allison Youngdale RF Cosima 201 64.853 65.000

17

FEI U25

Rider Horse I2 Score YR Grand Prix Score GP 16-25 Freestyle Score Total Score Place
Rodrigo Encinas Fuentes Van the Man 66.147 68.376 71.425 68.094 1
Natalie Pai Unlimited 67.235 66.068 72.125 67.746 2
Codi Harrison Katholt's Bossco 65.941 65.940 71.208 66.994 3
Molly Paris Countess 66.559 65.427 69.625 66.719 4
Kerrigan Gluch HGF Brio 64.118 65.256 69.333 65.616 5
Tanya Strasser-Shostak Renaissance Tyme 67.029 63.675 66.375 65.557 6
Claire Manhard Wilfonia 65.118 64.103 68.375 65.363 7
Genay Vaughn Donarweiss GF 62.794 64.060 62.375 63.217 8
Rosemary Julian-Simoes Rankrado 62.176 61.966 66.958 63.048 9
Laurence Blais Tetreault Utah 58.824 60.897 65.667 61.022 10
Close