Skip to main content

YDF 2017 Division Results

News & Results

YDF 2017 Division Results

Introductory Division

Rider Horse Dressage Equitation Written Total Place
Annika Ormsby Dallas 67.500 89.000 92.000 82.833 1
Dustin Bowles O'Riley Rocket 63.438 94.000 81.000 79.479 2
Anna Parker Windchime 61.875 80.000 96.000 79.292 3
Julia Diefenbach Whiskey 63.438 79.000 92.000 78.146 4
Coral Boehlke Sunny 63.125 75.000 92.000 76.708 5
Mia Basso Reggie 61.250 80.000 87.000 76.083 6
Ava Moscowitz Little Man Tate 63.438 74.000 84.000 73.812 7
Ava Bridge Bentley 59.375 77.000 82.000 72.792 8
Maya Ryan Laura Lee 64.063 60.000 94.000 72.687 9
Xavier Cummings Shire 50.625 76.000 90.000 72.208 10
Bailey Armbrecht Snickers 57.500 70.000 58.000 61.833
Gwen Auger Beamer 0 75.000 82.000 52.333

W/T/C Division A 11 & Under

Rider Horse Dressage Equitation Written Total Place
Finley Peterson
74.250 74.000 98.000 82.083 1
Lucy Hill Peanuts 59.500 87.000 96.000 80.833 2
Cassidy Drury Springkles 59.750 82.000 98.000 79.917 3
Emily Palmisano My Kindred Spirit 62.500 80.000 96.000 79.500 4
Samantha Budney North Star 62.500 86.000 88.000 78.833 5
Ellie Sloan Farnley Classical 58.250 85.000 90.000 77.750 6
Martina Rose Coppola Bracewood Picture Perfect 62.750 88.000 80.000 76.917 7
Ryleigh Koch Destiny 61.250 72.000 96.000 76.417 8
AnnaMae Cashen William Shakespeare 61.250 72.000 92.000 75.083 9
Matalyn Mclaughlin All That Jazz 62.500 67.000 92.000 73.833 10
London Morin Beam Me Up Scotty 65.000 68.000 86.000 73.000
Zachary Drury Bentley 59.000 70.000 82.000 70.333
Owen Sheldon Macho Man 60.500 68.000 69.000 65.833
Josephine Woodcock Rocket 0 69.000 92.000 53.667

W/T/C Division A 12-13 yrs

Rider Horse Dressage Equitation Written Total Place
Catherine Sullivan Indigo 69.750 86.000 85.000 80.250 1
Helen Blakeslee Erin Terra's Morning Star 60.750 90.000 87.000 79.250 2
Payden McLaughlin Cowboy 68.500 85.000 82.000 78.500 3
Lucie Boudreau Peek-A-Boo 65.000 84.000 84.000 77.667 4
Sarah Feik Maggie 68.500 85.000 78.000 77.167 5
Emily Bansky Moondance 71.000 72.000 85.000 76.000 6
Caitlin Guntly Mr. Splendid 65.000 74.000 84.000 74.333 7
Caroline Grosso Divine 66.500 69.000 87.000 74.167 8
Merritt Perkins Cabbage Hill Chadwick 59.250 69.000 90.000 72.750 9
Rory Pranchak Lydia 59.750 70.000 84.000 71.250 10
Chase Tyrrell Farnley Hi Land 62.000 78.000 73.000 71.000
Cassidy Taylor Ruby Tuesday 60.750 70.000 80.000 70.250
Quentin Sloan Farnley Classical 59.500 72.000 75.000 68.833
Mackenzie Slingerland Lumpy 52.250 68.000 76.000 65.417

W/T/C Division A 14-21 yrs

Rider Horse Dressage Equitation Written Total Place
Jonathan Korte Rosalinda SA 73.500 82.000 86.000 80.500 1
Sara Wichrowski SB Two Timer 73.500 74.000 89.000 78.833 2
Caroline Whitaker Ju Ju 66.250 78.000 90.000 78.083 3
Hannah Riseman Dallas 66.250 72.000 92.000 76.750 4
Allison Wichrowsi Ima Zappy Diamond 70.750 80.000 79.000 76.583 5
Hazel Greene Miracle Scarlet 61.250 79.000 87.000 75.750 6
Victoria Hall China 65.000 75.000 86.000 75.333 7
Kaitlyn Soss Trooper 72.500 72.000 77.000 73.833 8
Molly Czub Penguin 64.000 72.000 85.000 73.667 9
Sara Stein RinTIn 65.250 68.000 86.000 73.083 10
Summer Kiernan Four Star General 59.250 70.000 85.000 71.417
Amy Dalton Buzz Light Year 67.250 65.000 81.000 71.083
Chantal Duisenberg Owl 56.500 64.000 90.000 70.167
Isabelle Woodcock Rocket 58.000 70.000 79.000 69.000
Abbey Sadusky Chief 60.750 66.000 80.000 68.917
Madison Gutierrez Cee Me Be Lucky 56.250 69.000 78.000 67.750
Rachel Brown Sleipnirs Chispa 0 70.000 87.000 52.333

Training Level Division B 12 and Under

Rider Horse Dressage Equitation Written Total Place
Damiana Mercado Blackjack 65.682 80.000 92.000 79.227 1
Laura Ann Mount Major 61.818 95.000 80.000 78.939 2
Vanessa Miller Obvious Diamond Article 58.409 80.000 98.000 78.803 3
Lucy Sheldon Jersey Girl 63.182 85.000 80.00 76.061 4
Veronica Sambor Faith Haven's Moon 64.773 69.000 92.000 75.258 5
Leah Drew Raspotnik Silas 64.318 72.000 89.000 75.106 6
Regan Walmer Challenger's Fourth Angel 56.591 85.000 82.000 74.530 7
Lillian Kager Paisley Pony 58.409 75.000 90.000 74.470 8
Shiane Wheeler Dudley DoodleBug 50.227 85.000 88.000 74.409 9
Ava Noone Dancing White Hawk 59.773 74.000 84.000 72.591 10
Paris Levy Wosie's Wish 59.545 70.000 86.000 71.848
Hannah Boisvert PipeDream 57.727 70.000 87.000 71.576
Grace Biron Aastrakahn 60.909 72.000 71.000 67.970
Ethan Barre-Fernandes Tattoo 58.409 69.000 76.000 67.803

Training Level Division B 13

Rider Horse Dressage Equitation Written Total Place
Katie Decker Presage 67.500 88.000 89.000 81.500 1
Sierra Kuzmeski Mr. Jackson 68.636 86.000 85.000 79.879 2
Grady Fleming VKA Fletch 69.091 78.000 90.000 79.030 3
Louise Ackiewicz Ticket to Ride 63.182 82.000 86.000 77.061 4
Emma Nasados Diamond in Time 62.727 80.000 88.000 76.909 5
Caiden Ridgway Kynynmont Cody 57.955 86.000 84.000 75.985 6
Lainey Bednarz Aastrakahn 67.955 73.000 86.000 75.652 7
Sophia Kager Avogadro's Constant 68.864 76.000 82.000 75.621 8
Hope Connolly Mirabelle 64.318 80.000 78.000 74.106 9
Alexis McPhee Lil' Miss LuLu 54.545 70.000 89.000 71.182 10
CC Allembert Tiger Lily 61.136 70.000 82.000 71.045
Lynsey Dorval Rock N Roll Princess 52.273 75.000 80.000 69.091
Adrianna Leimgruber Chili Pepper 54.545 50.000 70.000 58.182
Cate Lambert Peppy Sans Gambler 0 77.000 92.000 56.333

Training Level Division B 14

Rider Horse Dressage Equitation Written Total Place
Grace Baierl Catskill Nola 69.545 85.000 89.000 81.182 1
Cailey Fay Elphin Kookaburra 69.545 81.000 92.000 80.848 2
Kerri Hahn Magic Rain 70.909 74.000 86.000 76.970 3
Madison Dorval Kindred Irish 62.500 82.000 86.000 76.833 4
Grace McManus My Milton 63.409 78.000 87.000 76.136 5
Shaye Iacobaccio Cruise Control 62.045 78.000 88.000 76.015 6
Lily Koorejian Princely Fashion 65.909 75.000 85.000 75.303 7
Lucy Paterson Glendale's Hallelujah 63.182 75.000 87.000 75.061 8
Jordan Fatone-Ingenio Tigger 64.091 80.000 81.000 75.030 9
Olivia Rosa Queens Native Sun 63.409 73.000 86.000 74.136 10
Charlotte Depoe Keegan 58.636 71.000 83.000 70.879
Emma Suker Finn 56.591 67.000 82.000 68.530

Training Level Division B 15

Rider Horse Dressage Equitation Written Total Place
Abby Delorey St. Louis 71.136 87.000 83.000 80.379 1
Catherine Kwasnik Messina RH 65.455 85.000 87.000 79.152 2
Carly Cave Hyjinx MV 69.545 72.000 93.000 78.182 3
Heather Holt Kamalot 66.818 85.000 81.000 77.606 4
Karli Gifford Katie Greigh 66.818 70.000 96.000 77.606 5
Mackenzie Pearl Waterford Baccalaureate 70.000 69.000 91.000 76.667 6
Tiffany Banks Mustang Sally 65.909 75.000 85.000 75.303 7
Jenna Wilbur Armontie's Gold 64.773 80.000 80.000 74.924 8
Stephanie Brownell Capita 60.682 82.000 82.000 74.894 9
Erin Feiner Sarika 68.864 74.000 79.000 73.955 10
Isabelle Santamauro Martini 65.455 70.000 84.000 73.152
Celine Koya Fer Camaron 55.227 81.000 83.000 73.076
Caitlyn Cuddy JK Sterling Affair 58.636 72.000 85.000 71.879
Lillian Benoit Chico Dulce Viento 53.864 68.000 93.00 71.621
Cadence Solsky Missed A Spot 61.591 68.000 85.000 71.530
Nicole Banks Sunny 56.591 78.000 76.000 70.197
Bailey Fernandes Muchacho 64.091 69.000 77.000 70.030
Cassidy Howard Miss May Globar 63.636 66.000 76.000 68.545
Karli Gifford Katie Greigh 66.818 70.000 96.000 77.606

Training Level Division B 16

Rider Horse Dressage Equitation Written Total Place
Torrah Dughi Southern Cross 70.455 84.000 90.000 81.485 1
Bella Perkins Caspian 67.273 80.000 92.000 79.758 2
Mara Darney The Thundering Puddin 67.045 84.000 86.000 79.015 3
Kaleigh Simmons Dancing With Myself 67.273 84.000 84.000 78.424 4
Rose Keller Cody's Tuff Cruzer 67.500 79.000 88.000 78.167 5
Emily Abbati Dolce & Gabbana 71.818 78.000 82.000 77.273 6
Hadley Perkins King Lear 63.864 68.000 94.000 75.288 7
Brianna Warner Pastel de Manzana 64.318 85.000 76.000 75.106 8
Kendall Wyszynski Chief Executive 66.364 80.000 78.000 74.788 9
Amanda Reynolds Feather 62.045 70.000 85.000 72.348 10
Olivia Kleemann Suddenly Seemore 59.091 70.000 84.000 71.030
Olivia Marzullo Ascher 61.818 71.000 80.000 70.939
Faith Maskell Finally Got Her 49.091 50.000 79.000 59.364

Training Level Division B 17-18

Rider Horse Dressage Equitation Written Total Place
Sarah Crosier Jack of All Trades 64.545 90.000 90.000 81.515 1
Kathryn Sterritt Be Darn Special 72.045 72.000 92.000 78.682 2
Haleigh Tyerman Odin 64.773 72.000 96.000 77.591 3
Natalie Lobach Midnight Crossing 68.182 70.000 91.000 76.394 4
Ariana Moore One For The Boyz 61.136 85.000 83.000 76.379 5
Alexia Diaz WBM's Mariner 57.500 83.000 85.000 75.167 6
Jessica Brindle-Clark Split the Difference 58.409 85.000 80.000 74.470 7
Sarah Renz Mr. Chadwick 63.864 70.000 88.000 73.955 8
Baleigh Cary Jag 67.045 80.000 71.000 72.682 9
Grace Vaculik La Coda Del Gatto 58.182 74.000 83.000 71.727 10
Olivia Peer Impressor 57.500 70.000 69.000 65.500
Laura Burns Better and Better 0 0 0 0

Training Level Division B 19-21

Rider Horse Dressage Equitation Written Total Place
Annie Wohlgemuth Shiloh 73.864 82.000 94.000 83.288 1
Allison Salt Cirinity 69.318 81.000 91.000 80.439 2
Kia Hewins Dio de la Guerra 61.818 83.000 92.000 78.939 3
Kayla Irwin Dunedin 64.091 78.000 91.000 77.697 4
Michelle Chapman Hill Haven Mercedes 68.182 74.000 90.000 77.394 5
Abbey Von Deck Siecks Time To Zip 63.636 77.000 87.000 75.879 6
Hanna Hudec Viva! Valentina 62.727 75.000 89.000 75.576 7
Adrienne Dumas Coco Channel 68.864 70.000 85.000 74.621 8
Paisley Clunis Royal Balance 54.091 71.000 96.000 73.697 9
Lindsay Vollinger Only Impulse 57.727 70.000 93.000 73.576 10
Miranda Honigberg Sing It Presley 65.682 78.000 76.000 73.227
Sophie Joseph Coco Channel 62.955 78.000 78.000 72.985
Olivia Wolfe Katana 67.045 68.000 82.000 72.348
Carissa Bean Alioth 57.273 80.000 79.000 72.091

First Level Division 11-14 years

Rider Horse Dressage Equitation Written Total Place
Amariah Glaude Oz Ruby Slippers 68.125 87.000 93.000 82.708 1
Evie Oliver World Player 66.250 81.000 97.000 81.417 2
Jordan Osborne Cinderella 67.969 80.000 94.000 80.656 3
Kelsey Amos Weltino HW 65.781 91.000 82.000 79.594 4
Tori Belles Good Grace 61.406 89.000 88.000 79.469 5
Emma Zorner Queens Moody Blues 68.750 77.000 91.000 78.917 6
Damiana Mercado Blackjack 63.438 80.000 92.000 78.479 7
Morgen Anderson Ossa 59.375 85.000 87.000 77.125 8
Nicolas Boudreau Peek-A-Boo 60.156 77.000 94.000 77.052 9
Grace Baierl Catskill Nola 55.000 82.000 89.000 75.333 10
Devon Pomeroy Mack The Knife 55.156 78.000 92.000 75.052
Ainsley Cronin Braveheart 55.625 79.000 87.000 73.875
Mckenzie Simmons Sir Charles 47.344 75.000 86.000 69.448
Alexis McPhee Lil' Miss LuLu 48.125 70.000 89.000 69.042

First Level Division 15-16 years

Rider Horse Dressage Equitation Written Total Place
Barbara Brogan Lyell 66.875 92.000 93.000 83.958 1
Robin Stempel Queen's Faithfully 65.156 86.000 88.000 79.719 2
Emma Teff Rainier 60.625 82.000 93.000 78.542 3
Karli Gifford Katie Greigh 66.719 70.000 96.000 77.573 4
Claire Maywalt Sailin Shoes 60.625 78.000 92.000 76.875 5
Kaleigh Simmons Dancing With Myself 62.031 84.000 84.000 76.677 6
Olivia Suker Sultan's Count Katie Supreme 64.063 72.000 91.000 75.688 7
Adelle Woodcock Reasonable Doubt 61.875 72.000 92.000 75.292 8
Lulu Levy Wit's End Mystic Mariner 61.875 70.000 92.000 74.625 9
Megan Kuon Resplendent 56.875 74.000 91.000 73.958 10
Jillian Duffy Queens Native Sun 54.375 74.000 79.000 69.125

First Level Division 17-21 years

Rider Horse Dressage Equitation Written Total Place
Laura Santer Native Fleet 69.375 92.000 94.000 85.125 1
Sarah Allison Estatico Santana 72.031 90.000 93.000 85.010 2
Lauren Kramer Mazur 67.188 88.000 95.000 83.396 3
Nicole Wilbur Dunedin 65.156 85.000 98.000 82.719 4
Jennifer Dill Beaverwood's Fairy Lilly 66.563 89.000 88.000 81.187 5
Grace Talamini Wilhelmena 67.188 88.000 87.000 80.729 6
Teagan Lapuk My Blue Heaven 70.313 85.000 86.000 80.438 7
Julia Houser Wing Walker 69.375 75.000 96.000 80.125 8
Natalie Lobach Midnight Crossing 68.438 70.000 91.000 76.479 9
Celina Rivernider One Too Many Jelly Beans 69.063 70.000 90.000 76.354 10
Matthew Traino Lil Hickory Wicket 57.031 84.000 87.000 76.010
Rachel Staib Grandioso 65.781 72.000 90.000 75.927
Cameron Mohr Ordained 68.750 68.000 85.000 73.917

Second Level Division

Rider Horse Dressage Equitation Written Total Place
Erin Vensel King Julian 67.692 92.000 96.000 85.231 1
Barbara Brogan Lyell 61.923 92.000 93.000 82.308 2
Tessa Holloran Usela 64.231 93.000 89.000 82.077 3
Elsie Reford Royal Balance 61.282 88.000 95.000 81.427 4
Hannah Keller The Red Baron 59.359 95.000 86.000 80.120 5
Olivia Turcott Prosecco 63.333 88.000 85.000 78.778 6
Courtney Walsh Timeless 63.205 78.000 92.000 77.735 7
Rachel Dumais HS Timmburrs King Kris 60.128 80.000 91.000 77.043 8
Carly Goldstein
56.282 76.000 92.000 74.761 9
Savannah Shulkin Soul Patch 60.128 79.000 84.000 74.376 10
Hannah Lende-Smith Beccah 54.359 70.000 90.000 71.453

Third Level Division

Rider Horse Dressage Equitation Written Total Place
Jordan Rothman Sampson 60.513 90.000 97.000 82.504 1
Ava Dzilenski Tanner 65.513 80.000 90.000 78.504 2
Michelle Davis SF Virtual Reality 57.821 79.000 90.000 75.607 3
Carly Goldstein
49.487 76.000 92.000 72.496 4

FEI Children's Division

Rider Horse Dressage Equitation Written Total Place
Tessa Holloran Usela 68.500 93.000 89.000 83.500 1
Kelsey Amos Weltino HW 68.500 91.000 82.000 80.500 2

FEI Pony Division

Rider Horse Dressage Equitation Written Total Place
Lucie Reford Roxy 58.718 95.000 91.000 81.573 1
Quinn Ridgway Toblerone 64.103 92.000 82.000 79.368 2
Tori Belles Bohdjan 59.487 89.000 88.000 78.829 3
Robin Stempel Queen's Faithfully 0 0 88.00 29.333

FEI Junior Division

Rider Horse Dressage Equitation Written Total Place
Eliza Windsor Wonderlia 68.243 80.000 86.000 78.081 1
Megan McConnell Eros 60.000 79.000 85.000 74.667 2

FEI Young Rider Division

Rider Horse Dressage Equitation Written Total Place
Melanie Delduco Flacon 69.342 79.000 94.000 80.781 1
Paige Hendrick Otinio 66.579 84.000 90.000 80.193 2
Magdalene Mann Sioux Lightfoot 61.447 77.000 93.000 77.149 3
Close